Expected Timeline
2027 Key Election Milestones
The Election Commission of India (ECI) is expected to announce the multi-phase election schedule for the 403 seats of Uttar Pradesh in early January 2027. Below is the anticipated roadmap based on the previous election cycles.
Announcement
January 2027
ECI Press Notification
Polling Phases
Feb – Mar 2027
Multi-Phase (403 Seats)
Counting of Votes
March 2027
Live Result Declaration
Historical Reference: 2022 7-Phase Schedule
For reference, here is the official 7-phase schedule that was implemented for the 403 constituencies in the 2022 Uttar Pradesh Assembly Elections:
| Phase | Polling Date (2022) | Seats | Key Regions Covered |
|---|---|---|---|
| Phase 1 | 10 February 2022 | 58 seats | Western UP (Shamli, Meerut, Agra, Aligarh, Noida) |
| Phase 2 | 14 February 2022 | 55 seats | Rohilkhand (Saharanpur, Bijnor, Moradabad, Bareilly) |
| Phase 3 | 20 February 2022 | 59 seats | Awadh & Bundelkhand (Firozabad, Mainpuri, Kanpur, Jhansi) |
| Phase 4 | 23 February 2022 | 59 seats | Central UP (Pilibhit, Lakhimpur, Sitapur, Lucknow, Rae Bareli) |
| Phase 5 | 27 February 2022 | 61 seats | Eastern & Terai (Amethi, Sultanpur, Prayagraj, Ayodhya, Bahraich) |
| Phase 6 | 3 March 2022 | 57 seats | Gorakhpur & Basti (Gorakhpur, Deoria, Ballia, Basti) |
| Phase 7 | 7 March 2022 | 54 seats | Varanasi & Purvanchal (Azamgarh, Jaunpur, Varanasi, Mirzapur) |
| Counting | 10 March 2022 | All 403 seats | BJP alliance won majority with 255+ seats |
Frequently Asked Questions
How many assembly seats are in Uttar Pradesh?
There are a total of 403 assembly constituencies across 75 districts. 202 seats are required to form a majority government.
Where can I track declared 2027 candidates?
You can check candidate nominations and tickets on our 2027 Candidates Tracker.